產(chǎn)品展示
HSA-5C/W600膠輥式平面熱轉(zhuǎn)印機(jī)
【簡(jiǎn)單介紹】
【詳細(xì)說明】
HSA-5C/W600膠輥式平面熱轉(zhuǎn)印機(jī) |
HSA-5C/W600 Hits:1849 | |||
---|---|---|---|
規(guī) 格 | Specification | 參 數(shù)(Parameter) | |
| 熱盤尺寸 | Hot Plate Size (mm) | Ø100×350 |
燙頭行程 | Max. Head Stroke (mm) | 80 | |
中心距離 | Depth of Throat (mm) | 260 | |
工件高度 | Max. Height of Workpiece (mm) | 360 | |
工作臺(tái)尺寸 | Work Table Size (mm) | 650×360 | |
工作臺(tái)可拉出行程 | Work Table stroke Pull or push (mm) | --- | |
燙印壓力 | Max. Pressure (N at 6 bar) | 300 | |
燙印覆蓋率 | Stamping area ratio (%) | --- | |
工作臺(tái)行程 | Work table stroke (mm) | 600 | |
卷箔長(zhǎng)度 | Foil Rolling Device (mm) | 0~700 | |
溫度控制 | Thermal Controller (℃) | --- | |
電熱板功率 | Heater Capacity (W) | 1600 | |
應(yīng)用電壓 | Main Supply (1ØACV) | 110V/220V±10% | |
壓縮空氣壓力 | Input Air Pressure (bar) | 5~7 | |
壓縮空氣消耗量 | Air Consumption (L/Cycle) | 2.17 | |
機(jī)器外形尺寸 | Machine Size L×W×H (cm) | 163×72×219 | |
機(jī)器重量 | Net Weight Approx (kg) | 255 | |
裝箱尺寸 | Packing Size L×W×H (cm) | 183×92×200 | |
機(jī)器連裝箱重量 | Gross Weight Approx (kg) | 379 |
相關(guān)產(chǎn)品
產(chǎn)品搜索
請(qǐng)輸入產(chǎn)品關(guān)鍵字:
聯(lián)系方式
地址:東莞市清溪鎮(zhèn)漁樑圍管理區(qū)銀兜四路1號(hào)
郵編:523649
聯(lián)系人:趙福明
留言:在線留言
商鋪:http://www.zzbfp.com/st26231/
郵編:523649
聯(lián)系人:趙福明
留言:在線留言
商鋪:http://www.zzbfp.com/st26231/